Home

Rajdhani gold King Jodi Chart 2023

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 -- -- -- -- -- -- -- -- -- -- -- --
02 37 49 58 05 67 14 36 95 23 34 24 37
03 46 -- 62 78 34 87 75 18 56 62 95 98
04 91 15 23 54 98 51 42 87 95 78 18 24
05 24 84 17 43 39 24 80 24 62 07 26 51
06 87 58 96 89 25 95 51 58 21 84 43 87
07 53 62 04 10 63 39 37 15 84 41 02 68
08 24 97 -- 96 46 08 28 29 57 79 98 14
09 98 70 71 67 73 75 96 86 96 60 65 91
10 12 28 43 31 84 17 85 53 28 34 71 23
11 43 19 14 74 18 24 12 62 35 96 34 46
12 75 52 87 42 26 81 15 26 64 23 -- 82
13 -- 81 53 19 53 45 06 39 96 12 96 15
14 30 67 24 85 64 52 48 07 87 46 57 79
15 18 54 -- 71 91 74 79 -- 54 75 45 08
16 07 32 98 44 36 13 85 98 43 69 28 95
17 64 96 65 30 08 89 13 25 11 02 84 26
18 -- 29 -- 98 42 57 94 84 78 31 17 64
19 92 82 37 65 59 63 26 17 07 95 03 59
20 51 53 -- 92 13 34 67 56 34 64 76 86
21 28 10 41 56 86 90 63 71 98 52 45 73
22 67 75 18 21 78 18 59 48 67 89 62 17
23 34 03 -- 07 35 25 76 82 25 13 39 01
24 85 64 92 84 62 86 43 14 52 76 56 98
25 13 51 75 18 58 43 82 51 81 04 25 62
26 -- 92 06 -- 17 04 19 97 48 37 18 39
27 96 47 63 32 85 70 25 68 79 98 82 51
28 57 36 15 63 74 97 54 34 12 25 79 28
29 40 -- 84 97 31 68 91 75 06 19 46 99
30 81 -- 78 28 68 21 87 42 58 82 58 12
31 17 -- 36 -- 92 -- 23 59 -- 45 -- 81
Rajdhani gold King Jodi Chart Record 2021 Rajdhani gold King Jodi Chart Record 2022 Rajdhani gold King Jodi Chart Record Record 2023 Rajdhani gold King Jodi Chart Record Record 2024
Play Games