Rajdhani Night Jodi Chart
This game started with pulling chits from an earthenware pot called a Matka. However, the game of Rajdhani Night is more than just trying and testing your luck, it is more about analytics and mathematical calculations. Options like SattaMatka guessing forums, tips and tricks, Jodi chart, panel chart and astrology, are becoming popular amongst active players and also within new comers as they get a better understanding of the game.Many people enjoy playing this game on a daily basis because it is very interesting and has a high earning potential. Satta Panel and Jodi Charts are easily accessible on our website.
Mon
Tue
Wed
Thu
Fri
58
83 76
04
15
56
13 79
49
84
96
41 29
19
86
83
52 73
06
45
29
07 41
88
38
50
49 21
66
02
21
48 52
40
28
06
49 74
05
70
17
94 28
44
33
78
74 78
51
64
59
11 04
97
37
65
53 08
**
22
08
90 71
98
87
24
98 24
98
14
07
61 92
83
59
69
61 52
21
54
67
27 16
67
38
60
78 42
34
72
89
38 11
85
94
64
56 19
08
37
37
51 11
97
85
53
03 15
05
52
06
17 40
17
91
05
80 78
31
00
71
50 54
89
52
23
30 00
25
19
92
55 37
16
99
28
21 96
54
34
23
18 85
31
48
62
92 56
52
85
98
90 68
26
64
24
10 60
26
62
36
14 89
**
47
00
02 33
15
33
51
97 24
09
86
31
75 04
39
32
44 22 59 19 05
57 22 00 50 61
23 62 52 86 68
19 87 90 33 29
87 34 41 45 08
15 58 56 53 83
87 79 58 02 **
** ** ** ** **
14 56 14 43 61
70 06 35 28 41
57 10 13 15 83
67 02 08 54 45
56 07 44 47 32
00 53 52 16 08
33 47 17 44 16
55 36 51 41 37
84 80 93 48 90
58 06 44 22 17
61 26 92 87 60
43 67 20 09 12
10 61 31 75 12
94 92 36 13 23
28 01 87 53 93
85 57 41 61 92
68 69 84 03 19
71 74 31 36 60
44 ** 60 27 42
69 83 27 00 26
64 20 55 06 72
33 89 48 77 43
71 32 87 35 84
15 25 32 72 04
57 29 34 72 88
42 29 24 08 10
24 09 53 06 65
63 09 24 87 02
12 94 24 55 29
67 38 64 17 58
44 62 65 33 68
17 20 02 72 63
86 79 79 00 46
66 28 02 64 04
86 26 30 83 97
44 73 52 94 10
48 99 88 32 72
35 02 23 99 39
15 93 36 21 65
72 20 66 38 33
24 65 08 04 20
68 56 34 17 19
72 13 34 64 80
44 96 05 60 98
27 80 97 01 63
63 04 58 93 11
28 14 66 23 42
31 51 10 00 61
38 52 69 71 75
82 93 10 98 75
99 01 76 31 47
94 54 75 76 09
72 59 59 14 45
MARKET CLOSE DUE TO DIWALI
** 90 57 31 27
48 93 81 63 37
22 90 40 98 78
97 41 58 74 00
82 90 76 40 73
29 96 49 68 03
24 62 11 89 48
37 84 18 11 66
24 35 52 39 42
47 99 95 54 23
47 ** 78 85 44
91 56 93 29 98
13 91 01 80 35
98 34 12 16 52
90 48 72 66 58
61 11 30 56 78
68 74 24 49 71
11 26 26 73 13
56 65 41 45 68
** 73 32 91 29
40 33 35 91 32
42 00 99 50 12
70 82 28 63 41
93 02 88 67 44
63 11 72 54 51
50 66 84 37 44
94 51 36 08 44
30 58 47 08 09
32 44 10 12 36
75 32 14 08 26
58 53 34 41 32
05 22 69 50 07
67 92 22 70 09
97 20 59 65 14
10 01 52 66 49
90 35 17 78 46
78 19 24 35 29
85 79 50 08 85
74 86 31 52 76
03 38 40 48 53
80 25 02 04 66
27 50 94 97 97
12 02 61 05 74
42 06 97 59 46
54 98 67 50 19
82 50 91 73 18
40 56 98 58 77
48 81 82 60 65
94 68 36 93 62
41 11 46 13 31
** ** ** ** **
** 07 08 25 39
91 57 57 91 73
84 87 20 01 39
41 65 57 92 35
30 22 21 46 82
91 88 49 12 49
00 54 58 03 43
53 23 26 55 60
15 53 05 04 04
43 10 17 51 28
31 12 84 82 52
66 54 ** 46 03
94 94 48 67 15
04 53 29 41 85
21 57 03 64 94
63 43 57 33 17
20 61 22 40 80
20 13 90 33 41
70 31 74 31 **
75 19 55 42 77
24 71 96 39 01
95 02 33 57 02
43 77 13 52 09
44 49 69 22 08
57 50 74 00 40
27 32 85 38 39
06 94 ** 26 15
65 81 86 32 86
32 17 06 78 63
00 02 25 79 90
13 60 96 78 25
01 04 22 98 84
62 76 60 76 03
33 74 69 08 69
66 23 75 54 62
97 02 12 54 80
53 80 59 93 32
77 92 80 66 44
46 04 18 01 06
77 58 50 87 02
** 17 52 82 09
92 26 15 62 13
74 34 15 31 98
75 88 47 95 52
38 06 31 13 41
50 00 13 43 38
00 86 91 71 15
27 56 56 93 95
13 35 52 73 35
97 31 11 59 35
96 00 89 26 67
06 42 64 95 03
44 27 43 39 77
85 62 97 20 71
20 01 74 26 09
61 96 15 83 90
86 48 04 46 27
73 88 02 68 10
34 88 63 79 59
02 67 38 23 17
34 58 60 06 56
97 72 98 18 75
89 76 21 ** 40
24 73 40 78 23
76 46 87 15 28
53 21 08 21 69
** 70 80 84 21
18 01 23 82 93
23 09 ** 78 53
98 74 37 56 70
19 74 85 03 42
04 34 87 03 05
94 85 09 94 59
77 04 72 92 65
44 19 95 68 51
42 22 12 83 63
51 67 83 25 25
02 00 73 46 14
84 59 19 86 24
05 67 13 17 20
88 10 39 00 65
95 77 24 18 13
21 93 61 83 60
23 40 57 26 45
61 67 78 11 33
09 11 72 14 20
39 13 27 07 78
37 39 30 93 91
68 89 57 56 99
** 49 81 33 71
** ** 99 76 70
06 ** 52 44 09
58 65 59 78 53
11 96 68 36 04
43 99 86 67 99
72 61 94 99 01
98 16 87 12 96
20 63 99 45 81
94 73 47 53 53
91 04 41 27 65
37 02 91 89 49
33 40 61 12 53
16 02 84 01 20
38 34 42 56 **
54 93 29 51 08
24 49 54 99 55
74 26 47 24 37
94 83 34 87 28
94 47 30 15 38
37 28 09 30 42
22 86 85 18 22
47 41 17 09 25
90 12 01 21 52
33 64 31 68 **
38 95 24 90 60
77 22 83 28 72
03 60 36 07 45
60 11 60 91 77
38 84 36 79 91
79 23 86 74 86
68 25 85 79 17
76 13 34 56 51
** 18 31 83 55
48 14 91 77 09
43 41 54 02 63
16 40 32 80 13
28 18 29 48 05
21 49 14 56 52
05 46 96 18 64
42 50 80 08 20
40 21 25 27 63
08 51 87 57 81
72 20 53 41 55
41 58 97 66 47
99 85 01 08 39
25 93 57 13 23
37 67 11 61 78
12 98 77 23 33
77 38 49 27 17
81 82 51 45 98
39 34 58 12 31
91 12 08 45 67
67 27 03 ** 16
06 71 06 01 39
82 53 80 33 75
05 98 77 68 42
83 84 07 48 04
80 41 46 67 08
79 57 90 00 49
42 13 56 08 47
39 70 84 10
Go to Top
RAJDHANI NIGHT PANEL CHART