Main Mumbai Jodi Chart
The origin of the game of satta matka was in Mumbai. Ratan Khatri made this game of gambling available for multiple users in the historical city of Mumbai. This is the reason for the popularity of the Main Mumbai game. It is well-known to most online casino players and they love to invest their money in the game between 09:40 PM to 11:59 PM. It is a part of the regular bazaar as well as the most lovable nighttime game. You can readily access Main Mumbai Jodi Chart from our Dp Boss Online website which will make it easier for users to predict a number in the future for better results. Dp boss is famous for sharing the most accurate and fastest matka results.
Mon
Tue
Wed
Thu
Fri
56 76 44 29 96
56 72 58 51 01
98 12 16 20 42
88 92 51 51 51
77 36 81 95 40
56 43 18 66 49
87 15 29 31 35
** 79 61 74 03
69 71 43 80 57
** ** ** ** **
** ** 20 61 87
75 16 43 40 81
98 59 04 24 16
31 45 60 87 92
75 23 04 56 81
90 31 62 14 41
75 06 98 17 43
29 56 62 78 44
91 32 86 40 04
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
21 08 92 43 15
59 40 19 77 90
60 75 49 88 19
55 54 24 93 71
34 80 16 37 70
19 43 82 79 84
** 71 13 01 41
27 53 86 18 31
02 41 55 03 10
13 52 99 23 59
40 34 67 02 01
98 20 13 06 04
32 98 29 57 99
04 82 19 97 58
86 24 19 03 23
58 96 62 27 40
39 71 94 41 07
88 31 75 50 07
31 75 10 42 40
56 78 89 01 63
73 80 98 07 09
28 91 49 01 57
32 19 96 28 47
84 30 12 06 94
58 41 89 62 72
15 44 81 78 70
68 01 52 37 86
18 51 02 38 31
51 22 05 98 80
62 17 58 20 28
93 67 12 75 34
51 33 27 78 22
87 36 70 54 10
40 68 20 63 60
81 26 43 09 72
12 34 06 84 87
95 56 10 02 16
94 ** ** ** **
** 28 01 19 47
75 80 91 56 54
80 43 01 79 21
91 82 07 40 44
26 08 97 79 61
82 34 73 67 67
06 91 79 83 38
53 07 25 99 70
08 41 67 89 18
59 20 05 93 32
86 18 95 90 51
29 69 ** 32 18
71 80 64 08 43
95 60 86 04 44
68 25 96 58 51
29 75 98 86 60
73 17 11 08 44
51 60 19 06 93
22 34 46 07 **
80 74 68 19 36
51 40 07 25 19
88 63 41 95 78
29 04 39 78 66
78 90 43 62 29
00 15 86 30 64
42 69 12 90 15
27 03 34 15 81
70 86 58 49 51
68 09 76 43 57
87 69 35 98 73
57 10 89 49 74
18 71 95 07 59
63 85 21 34 13
80 93 71 48 04
11 75 29 57 42
95 64 50 42 20
69 74 88 03 45
12 51 68 23 76
08 66 77 90 16
24 39 21 47 11
** 51 06 49 17
20 59 43 96 30
52 77 98 63 30
15 14 91 51 35
21 83 50 55 08
11 67 66 22 81
38 10 25 85 70
75 93 30 65 50
58 92 43 76 40
43 19 16 52 15
82 26 24 58 44
05 28 60 35 91
81 90 04 75 03
27 49 25 05 60
52 37 43 56 82
83 38 52 02 91
12 91 51 99 85
93 69 56 86 63
31 81 86 21 41
69 25 55 19 00
72 82 07 05 10
81 68 22 33 97
74 77 94 10 36
21 22 98 67 40
07 98 23 97 10
** 68 86 96 01
28 15 34 29 67
23 47 33 64 45
36 36 08 33 60
28 00 69 92 87
88 60 22 42 23
91 19 30 93 06
89 98 19 45 90
38 87 17 67 40
71 06 09 31 44
48 79 06 97 16
10 66 44 70 **
21 21 78 73 11
84 06 82 46 61
68 63 30 10 82
24 42 24 44 60
61 84 96 32 49
66 61 63 87 52
34 82 95 39 19
95 81 46 96 31
52 81 05 66 53
59 34 01 19 73
46 63 69 42 55
29 94 15 16 47
49 02 42 15 26
30 34 74 06 07
16 22 87 40 03
21 68 81 64 49
15 65 09 83 70
51 09 72 98 15
93 68 90 52 66
73 41 82 90 66
02 96 56 99 48
10 48 18 14 21
49 69 80 70 28
01 67 71 91 24
94 16 24 63 42
74 38 32 10 17
80 04 86 71 05
32 27 44 96 94
23 94 75 60 52
45 82 37 79 38
82 97 70 79 50
83 91 33 19 83
81 45 65 36 32
76 77 25 57 39
86 39 99 41 71
49 68 45 37 96
48 01 79 98 33
62 12 24 74 26
35 00 97 14 69
99 06 33 85 76
12 55 92 67 33
58 87 87 66 31
28 97 03 42 24
76 28 18 98 38
97 73 25 89 73
67 93 64 78 69
80 85 92 79 72
79 67 09 14 40
89 97 50 04 39
06 14 86 30 69
51 19 59 17 31
88 28 63 28 11
12 76 25 52 41
63 60 18 92 55
51 53 29 28 48
49 65 33 27 14
18 91 95 74 48
23 53 81 81 67
70 74 89 97 99
18 32 92 74 34
91 26 62 12 00
02 24 84 18 78
57 11 54 71 73
40 22 01 42 80
75 14 15 23 22
54 39 88 54 92
69 96 02 40 50
11 43 06 ** **
31 82 64 ** **
87 20 63 ** **
84 60 34 ** **
60 30 00 ** **
Go to Top
MAIN MUMBAI PANEL CHART