Kalyan Jodi Chart
This game began with pulling the chits from a pot of earthenware called a Matka. kalyan satta game, however, is more than just trying and checking your luck, its all about analytics, and math calculations. Options such as SattaMatka guessing forums, tips and tricks, Jodi map, panel map and astrology are becoming popular among active players as they get a better understanding of the game, as well as among new comers. Many people enjoy playing kalyan game on a daily basis, as it is very interesting and has a high potential for earning. Satta Panel and Jodi Charts are within easy reach of our website.
Mon
Tue
Wed
Thu
Fri
Sat
28
34 34
32
17
09
94
60 81
60
06
64
38
09 41
95
69
**
79
38 85
59
66
57
65
29 09
85
35
87
97
41 63
66
17
81
87
74 12
72
95
33
14
41 42
59
74
29
94
39 43
39
64
11
75
93 18
17
84
61
35
72 42
**
56
56
94
11 85
77
82
74
19
07 32
48
31
22
64
61 42
62
53
86
25
83 38
68
20
32
90
80 35
84
37
10
74
84 98
05
38
87
48
01 36
07
46
41
37
55 02
28
94
52
11
96 66
14
05
74
38
95 85
99
59
92
93
80 98
72
24
01
07
58 71
31
51
96
58
33 10
05
54
70
57
68 03
98
14
67
55
68 61
33
33
34
91
39 17
14
88
97
33
57 49
54
83
45
61
27 71
81
04
35
14
19 70
47
04
47
75
55 27
91
60
54
73
63 39
**
71
62
36
24 74
17
56
97
92
87 23
23
92
21
49
96 44
57
18
28
00 76 60 02 96 78
27 80 62 34 03 20
51 87 20 64 42 48
05 87 85 24 94 82
21 36 64 38 46 07
56 88 91 59 03 11
03 92 26 80 ** **
** ** ** ** ** **
16 95 19 91 39 51
95 35 01 17 35 80
04 17 15 36 25 29
43 84 93 61 90 66
73 66 95 25 70 68
48 15 69 59 58 29
48 55 11 10 72 23
98 42 97 15 38 43
22 02 23 49 21 68
06 90 94 15 40 64
76 11 12 29 55 04
49 54 31 54 23 77
41 22 67 04 95 10
56 31 15 01 16 34
64 59 37 73 69 34
85 91 96 06 41 06
74 91 80 25 39 67
71 78 62 42 03 87
30 ** 57 70 26 65
31 25 98 78 97 70
MARKET CLOSE DUE TO CORONA VIRUS
56 09 39 44 40 24
31 01 19 31 11 38
61 63 88 95 54 05
65 36 38 37 44 93
44 29 51 87 08 77
01 57 59 41 96 48
64 40 46 08 51 23
78 31 24 40 04 78
77 70 11 44 87 43
28 05 99 32 86 03
71 67 67 62 73 05
23 62 05 69 72 67
34 58 52 43 45 75
81 60 24 15 24 **
05 61 19 85 43 60
39 43 35 11 29 49
59 61 92 19 06 21
29 77 38 86 89 66
71 71 28 92 40 35
78 25 69 75 85 84
83 57 66 54 01 52
05 98 33 38 77 95
66 44 76 82 97 64
05 62 92 62 14 02
63 54 80 05 80 02
44 96 42 90 93 36
MARKET CLOSE DUE TO DIWALI
** ** ** ** ** **
88 14 69 68 93 16
49 44 61 72 56 60
12 01 89 74 36 32
77 03 77 32 10 03
54 77 12 08 32 65
19 82 71 54 55 46
36 18 63 74 82 31
29 59 52 06 62 80
52 30 36 52 53 03
98 ** 02 51 37 75
31 00 97 68 33 18
81 98 12 30 70 17
01 55 93 16 42 57
40 49 80 43 48 72
45 70 55 79 49 14
22 81 60 90 63 06
80 16 01 49 72 34
71 72 84 76 33 94
** 48 84 68 18 19
23 31 35 04 73 28
99 02 35 73 92 79
68 26 16 66 06 68
08 66 70 41 22 15
66 28 74 81 72 43
38 20 57 38 79 34
37 80 90 84 52 93
38 32 29 97 19 95
26 44 51 81 50 66
83 80 28 23 21 43
68 50 96 07 47 09
79 41 06 45 32 53
61 69 87 07 71 70
07 67 71 26 26 91
54 56 83 84 54 56
02 33 49 16 59 34
65 86 35 93 26 53
89 00 66 08 22 29
66 25 66 26 14 33
80 07 54 94 60 18
83 15 07 24 45 23
59 64 15 91 92 18
35 14 27 92 76 64
30 85 10 73 55 87
82 58 18 57 51 94
80 99 76 22 18 30
42 43 21 73 58 52
24 22 91 78 92 86
74 59 72 12 27 94
94 16 57 69 21 65
** ** ** ** ** **
** 92 25 70 00 72
97 76 87 90 16 56
40 30 73 39 93 30
17 23 11 50 31 09
42 55 53 02 30 48
90 37 88 74 68 82
45 55 52 19 34 41
08 80 60 08 17 31
84 64 19 23 37 07
09 57 91 52 09 31
05 20 51 44 88 88
40 01 ** 08 41 24
48 39 55 69 16 40
72 55 37 94 81 99
76 63 58 27 08 11
81 84 76 37 85 74
96 43 08 74 25 51
93 71 05 63 39 53
52 99 33 74 ** 01
70 23 23 72 99 47
66 65 90 06 93 68
27 20 30 94 09 36
52 33 21 59 19 63
35 20 65 76 06 07
07 04 29 34 37 48
34 92 49 29 87 60
41 51 79 91 70 26
31 54 95 58 93 78
46 21 12 05 45 76
86 54 70 12 95 06
51 27 88 82 22 37
86 60 16 64 11 44
90 44 91 12 32 39
26 67 88 11 39 90
28 73 26 78 18 32
49 74 22 93 92 02
64 50 21 57 25 48
22 14 23 20 56 40
54 21 87 05 36 65
98 82 97 04 89 65
** 39 91 73 27 67
18 10 65 07 81 31
90 52 18 12 50 53
39 82 86 41 74 81
05 58 99 48 71 43
47 66 06 30 88 99
04 13 34 30 08 71
15 58 67 97 14 99
09 38 11 35 64 79
51 07 63 69 83 54
** ** ** ** ** **
51 10 02 51 05 74
99 58 52 30 56 92
70 24 64 51 67 12
68 62 20 81 74 49
06 44 01 38 25 72
79 91 63 99 44 64
25 42 87 87 58 28
31 94 61 18 98 46
94 81 55 90 58 61
87 11 11 85 17 19
97 35 79 57 72 33
02 15 15 69 96 82
94 56 80 ** 89 15
48 38 48 30 47 12
44 95 53 11 22 92
80 39 52 68 67 73
43 11 50 12 26 56
51 94 85 60 37 16
14 34 ** 93 61 64
96 00 30 38 89 83
76 22 07 97 01 58
36 87 37 95 68 07
60 81 43 72 26 98
70 04 42 17 58 35
12 76 51 27 52 04
71 41 28 83 38 00
88 55 63 79 71 62
38 37 35 63 22 51
71 15 00 42 06 45
05 36 06 56 56 06
54 58 20 86 37 32
58 58 20 24 00 29
92 78 24 19 01 52
30 76 03 61 33 73
55 41 24 20 26 31
53 43 56 51 95 80
27 53 61 94 61 46
92 74 14 43 31 03
63 92 83 74 86 40
41 39 35 30 18 26
96 48 10 59 78 57
95 ** 98 74 64 84
13 00 92 01 76 67
62 24 22 12 99 60
18 29 25 19 18 51
95 77 69 37 81 12
57 32 03 70 95 54
78 60 10 06 28 39
68 33 00 45 52 01
75 37 67 26 90 89
67 90 95 44 35 72
67 75 39 73 77 93
04 83 08 51 41 00
74 28 31 40 ** **
** ** ** ** ** **
53 53 51 98 48 70
76 13 56 06 33 31
90 97 35 56 13 72
69 46 96 38 48 65
22 59 29 44 14 16
48 02 24 53 54 97
41 60 95 63 25 15
73 42 29 63 38 12
75 75 27 05 25 37
30 37 51 14 ** 20
91 72 30 45 04 48
16 62 45 72 87 98
01 97 06 07 52 25
44 04 52 40 03 89
32 08 58 56 47 96
93 76 37 72 03 03
39 27 39 08 28 96
59 60 27 33 66 40
** 97 55 39 08 91
96 64 97 41 49 36
44 32 88 83 64 67
46 97 52 81 02 04
03 49 42 78 67 02
33 92 58 60 08 24
27 21 83 79 01 44
98 40 45 96 53 30
26 66 70 02 16 42
00 63 94 44 46 34
27 63 50 53 72 62
29 75 90 82 70 65
15 25 75 26 31 98
45 26 64 47 66 15
77 66 24 64 13 84
26 91 29 88 04 55
95 37 02 99 70 82
55 13 34 31 39 89
94 23 27 13 81 49
07 67 46 49 64 87
16 99 40 ** 33 82
04 45 24 16 89 28
28 25 16 12 20 65
46 85 90 72 72 93
69 76 12 45 30 14
08 85 87 40 13 14
54 82 34 70 57 03
85 64 47 87 85 97
58 06 51 13 74 39
91 35 82 53 56 07
62 10 49 51 19 56
Go to Top
KALYAN PANEL CHART