Home

Gali gold King Jodi Chart 2023

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 -- -- -- -- -- -- -- -- -- -- -- --
02 86 43 24 53 73 92 53 81 54 14 85 43
03 23 69 97 26 46 09 62 45 21 98 29 15
04 52 58 36 47 16 43 97 32 67 25 54 86
05 96 14 62 85 52 86 54 69 98 82 31 28
06 68 81 53 51 65 15 36 21 84 61 08 57
07 39 -- 17 60 89 33 43 84 55 48 97 64
08 01 46 -- 48 21 47 75 17 29 57 14 31
09 42 37 86 95 34 60 19 48 60 15 26 78
10 75 96 74 19 76 89 52 31 91 84 93 17
11 84 53 31 20 47 56 44 52 03 28 57 85
12 87 84 28 52 63 42 85 94 74 35 -- 52
13 53 28 97 86 54 17 73 68 37 92 68 74
14 46 35 52 73 98 84 10 25 18 71 34 87
15 15 92 85 45 25 73 46 -- 45 68 97 13
16 80 65 78 12 86 06 59 82 64 35 21 20
17 57 04 14 86 14 39 25 63 71 12 58 42
18 92 78 95 23 51 90 82 76 97 48 65 98
19 68 39 69 57 78 42 98 35 04 79 84 56
20 25 42 32 65 23 71 14 07 63 51 12 63
21 47 86 45 82 04 65 57 91 26 80 78 85
22 11 23 76 93 67 79 21 64 50 64 45 18
23 82 57 13 29 96 46 39 23 87 75 87 92
24 76 62 84 37 53 88 68 86 48 37 56 76
25 59 96 -- 06 21 13 71 19 79 98 29 85
26 -- 19 57 71 87 52 04 47 31 24 95 37
27 47 41 91 42 56 98 37 53 62 53 96 16
28 90 73 68 89 13 69 96 74 28 81 62 43
29 21 -- 34 13 45 36 53 81 97 45 38 82
30 -- -- 25 56 70 24 65 28 54 62 71 97
31 -- -- -- -- 36 -- 47 92 -- 78 -- 54
Gali gold King Jodi Chart Record 2021 Gali gold King Jodi Chart Record 2022 Gali gold King Jodi Chart Record Record 2023 Gali gold King Jodi Chart Record Record 2024
Play Games