Home

Mumbai King Jodi Chart 2021

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 -- -- -- -- -- -- -- -- -- -- -- --
02 26 91 60 81 28 36 46 64 98 18 71 92
03 93 22 31 20 41 75 82 25 64 04 03 14
04 14 43 82 49 74 12 65 31 45 71 86 57
05 81 96 74 12 63 98 19 79 30 36 14 60
06 06 89 04 68 90 26 70 92 02 89 -- 02
07 53 63 68 59 52 67 39 84 97 54 -- 25
08 84 58 37 17 86 62 68 50 84 32 35 86
09 34 12 40 03 29 02 25 47 10 67 87 79
10 45 79 28 36 54 84 20 56 57 85 72 52
11 29 67 92 75 37 93 98 91 79 14 78 30
12 82 03 65 40 65 88 76 68 46 20 46 63
13 53 94 51 23 96 29 52 31 29 96 13 26
14 95 47 25 78 87 81 69 26 95 37 24 93
15 68 40 86 71 26 55 36 -- 34 42 67 18
16 04 35 46 60 43 32 47 29 25 65 56 01
17 26 62 97 02 57 76 86 01 09 12 80 67
18 52 76 51 35 70 73 61 52 70 98 51 62
19 65 14 17 91 95 30 58 75 56 83 18 21
20 21 21 41 28 32 42 14 47 68 01 26 96
21 13 09 28 63 84 86 35 64 43 69 85 12
22 40 73 70 57 46 21 92 19 72 92 31 87
23 28 37 23 12 21 92 64 53 06 21 73 43
24 91 45 96 84 71 23 40 86 23 17 47 60
25 52 57 62 76 53 56 26 23 17 34 58 75
26 -- 26 93 43 17 79 57 98 82 56 92 56
27 84 74 48 01 89 15 02 30 40 78 25 91
28 27 92 34 24 68 66 34 74 47 63 19 28
29 63 -- 96 34 25 45 73 25 31 26 76 74
30 56 -- 08 93 78 48 45 17 62 70 01 13
31 17 -- 93 -- 34 -- 51 56 -- 29 -- 85
Mumbai King Jodi Chart Record 2020 Mumbai King Jodi Chart Record 2021 Mumbai King Jodi Chart Record 2022 Mumbai King Jodi Chart Record 2023 Mumbai King Jodi Chart Record 2024
Play Games